2008/01/15

What's going onto the disk?

On our thumpers, `iostat -nxz 5` gives a good picture of what's happening on each of the disks, and `zpool iostat 5` gives a good overall picture of how fast things are going at the moment, but neither of these break the picture down into "Who's writing?"

A Solution:
# fsstat -T u `zfs list -H -o mountpoint -t filesystem` 5
1200435752
0 0 0 0 0 0 0 0 0 0 0 /uscisbds001
0 0 0 106 0 0 0 0 0 53 217K /uscisbds001/esx3
0 0 0 0 0 0 0 0 0 0 0 /uscisbds001/esxpatches
0 0 0 2 0 0 0 0 0 0 0 /uscisbds001/isos
0 0 0 0 0 0 0 0 0 0 0 /uscisbds001/nfs
0 0 0 0 0 0 0 0 0 0 0 /uscisbds001/saperisrv1
0 0 0 0 0 0 0 0 0 0 0 /uscisbds001/saperisrv2
0 0 0 2 0 0 0 0 0 0 0 /uscisbds001/templates
0 0 0 1.56K 0 0 0 0 0 654 15.8M /uscisbds001/temprestore


I can see that somebody's writing a buncha data to temprestore, and a little bit is happening in the esx3 directory.

--Joe

No comments: